Usage Statistics for collectionboulevard.com

Summary Period: March 2008
Generated 01-Apr-2008 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 204345
Total Files 139270
Total Pages 190814
Total Visits 42250
Total KBytes 4494039
Total Unique Sites 7775
Total Unique URLs 61433
Total Unique Referrers 923
Total Unique Usernames 1
Total Unique User Agents 729
. Avg Max
Hits per Hour 274 1533
Hits per Day 6591 10619
Files per Day 4492 6881
Pages per Day 6155 10342
Visits per Day 1362 2716
KBytes per Day 144969 276402
Hits by Response Code
Undefined response code 1
Code 200 - OK 139270
Code 206 - Partial Content 402
Code 301 - Moved Permanently 37
Code 302 - Found 54216
Code 304 - Not Modified 6994
Code 400 - Bad Request 57
Code 401 - Unauthorized 16
Code 403 - Forbidden 8
Code 404 - Not Found 3344

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 5667 2.77% 4712 3.38% 5143 2.70% 822 1.95% 711 9.14% 161841 3.60%
2 6383 3.12% 5302 3.81% 6152 3.22% 776 1.84% 678 8.72% 175783 3.91%
3 6483 3.17% 5172 3.71% 6002 3.15% 772 1.83% 691 8.89% 170617 3.80%
4 6789 3.32% 5316 3.82% 6360 3.33% 793 1.88% 681 8.76% 183018 4.07%
5 6917 3.38% 6071 4.36% 6286 3.29% 614 1.45% 470 6.05% 261900 5.83%
6 8993 4.40% 6829 4.90% 8487 4.45% 799 1.89% 687 8.84% 276402 6.15%
7 6766 3.31% 5301 3.81% 6345 3.33% 1258 2.98% 1059 13.62% 243951 5.43%
8 8632 4.22% 6459 4.64% 8322 4.36% 2039 4.83% 1418 18.24% 265463 5.91%
9 10619 5.20% 6881 4.94% 10342 5.42% 2208 5.23% 1470 18.91% 272696 6.07%
10 8618 4.22% 5442 3.91% 8122 4.26% 2086 4.94% 1378 17.72% 161614 3.60%
11 8890 4.35% 5690 4.09% 8390 4.40% 1662 3.93% 1179 15.16% 173497 3.86%
12 9602 4.70% 6284 4.51% 9137 4.79% 1489 3.52% 1105 14.21% 183691 4.09%
13 7359 3.60% 4686 3.36% 6793 3.56% 1310 3.10% 943 12.13% 129600 2.88%
14 9834 4.81% 4985 3.58% 9380 4.92% 1146 2.71% 843 10.84% 139267 3.10%
15 7788 3.81% 5286 3.80% 7492 3.93% 1730 4.09% 953 12.26% 147716 3.29%
16 8226 4.03% 5323 3.82% 7981 4.18% 1821 4.31% 926 11.91% 148773 3.31%
17 7383 3.61% 4506 3.24% 6943 3.64% 1601 3.79% 933 12.00% 124632 2.77%
18 6409 3.14% 4459 3.20% 5847 3.06% 1171 2.77% 961 12.36% 123038 2.74%
19 5220 2.55% 3049 2.19% 4825 2.53% 186 0.44% 180 2.32% 83848 1.87%
20 4528 2.22% 2543 1.83% 4087 2.14% 199 0.47% 194 2.50% 72037 1.60%
21 6110 2.99% 3401 2.44% 5676 2.97% 553 1.31% 488 6.28% 94516 2.10%
22 6983 3.42% 4199 3.02% 6760 3.54% 2131 5.04% 1344 17.29% 121448 2.70%
23 6160 3.01% 4172 3.00% 5931 3.11% 2716 6.43% 1494 19.22% 120436 2.68%
24 6123 3.00% 4137 2.97% 5678 2.98% 2600 6.15% 1512 19.45% 115152 2.56%
25 5518 2.70% 3924 2.82% 5022 2.63% 2174 5.15% 1351 17.38% 110591 2.46%
26 5065 2.48% 3514 2.52% 4632 2.43% 2166 5.13% 1402 18.03% 98354 2.19%
27 3710 1.82% 2499 1.79% 3155 1.65% 1026 2.43% 862 11.09% 72660 1.62%
28 2911 1.42% 1848 1.33% 2599 1.36% 854 2.02% 684 8.80% 54994 1.22%
29 2349 1.15% 1609 1.16% 2109 1.11% 1329 3.15% 950 12.22% 46339 1.03%
30 3302 1.62% 2244 1.61% 3112 1.63% 1198 2.84% 911 11.72% 64054 1.43%
31 5008 2.45% 3427 2.46% 3704 1.94% 1144 2.71% 910 11.70% 96111 2.14%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8316 4.07% 173 5380 3.86% 258 8015 4.20% 5570 172666 3.84%
1 283 8786 4.30% 197 6117 4.39% 274 8509 4.46% 6893 213672 4.75%
2 232 7210 3.53% 152 4725 3.39% 225 6997 3.67% 4746 147139 3.27%
3 258 8002 3.92% 168 5233 3.76% 251 7811 4.09% 5615 174059 3.87%
4 252 7813 3.82% 168 5211 3.74% 245 7623 3.99% 5518 171060 3.81%
5 276 8583 4.20% 186 5787 4.16% 268 8333 4.37% 6027 186826 4.16%
6 265 8216 4.02% 175 5441 3.91% 255 7922 4.15% 5768 178822 3.98%
7 280 8709 4.26% 180 5591 4.01% 259 8057 4.22% 5884 182419 4.06%
8 315 9792 4.79% 205 6360 4.57% 301 9357 4.90% 6584 204097 4.54%
9 272 8433 4.13% 189 5859 4.21% 248 7711 4.04% 6017 186519 4.15%
10 268 8310 4.07% 194 6043 4.34% 245 7621 3.99% 6248 193701 4.31%
11 263 8181 4.00% 188 5840 4.19% 240 7454 3.91% 6122 189787 4.22%
12 248 7715 3.78% 182 5659 4.06% 228 7072 3.71% 6008 186235 4.14%
13 287 8912 4.36% 199 6195 4.45% 256 7946 4.16% 6451 199973 4.45%
14 322 9985 4.89% 206 6399 4.59% 295 9155 4.80% 6618 205169 4.57%
15 283 8800 4.31% 208 6450 4.63% 254 7886 4.13% 6668 206716 4.60%
16 264 8209 4.02% 187 5802 4.17% 242 7517 3.94% 6155 190820 4.25%
17 262 8123 3.98% 189 5866 4.21% 238 7385 3.87% 5988 185619 4.13%
18 261 8098 3.96% 184 5717 4.10% 237 7374 3.86% 5818 180351 4.01%
19 275 8531 4.17% 195 6073 4.36% 253 7853 4.12% 6109 189365 4.21%
20 297 9233 4.52% 196 6077 4.36% 277 8590 4.50% 6357 197077 4.39%
21 315 9770 4.78% 206 6410 4.60% 293 9111 4.77% 6507 201717 4.49%
22 283 8773 4.29% 190 5920 4.25% 263 8154 4.27% 6011 186330 4.15%
23 253 7845 3.84% 165 5115 3.67% 237 7361 3.86% 5287 163900 3.65%

Top 30 of 61433 Total URLs
# Hits KBytes URL
1 18221 8.92% 696343 15.49% /
2 12677 6.20% 372345 8.29% /search/search.php
3 2623 1.28% 344286 7.66% /plesk-stat/webstat/usage_200705.html
4 1277 0.62% 3060 0.07% /favicon.ico
5 722 0.35% 18555 0.41% /search/search.php/action::add_url_form/
6 614 0.30% 5594 0.12% /mlq-attorney-services.htm
7 495 0.24% 42432 0.94% /3.swf
8 353 0.17% 8932 0.20% /arhelpbanner.swf
9 303 0.15% 8019 0.18% /search/search.php/search/search.php
10 244 0.12% 31545 0.70% /plesk-stat/webstat/usage_200707.html
11 218 0.11% 2376 0.05% /search/accounts.php
12 163 0.08% 4124 0.09% /search/search.php/action::add_url_form/search/search.php
13 138 0.07% 4109 0.09% /search/search.php/action::top_searches/
14 132 0.06% 1896 0.04% /state-pages.html
15 128 0.06% 3250 0.07% /search/search.php/action::add_url_form/category::38
16 112 0.05% 1122 0.02% /plesk-stat/webstat/
17 111 0.05% 2937 0.07% /search/search.php/action::recent_searches/
18 107 0.05% 13092 0.29% /plesk-stat/webstat/usage_200802.html
19 100 0.05% 2654 0.06% /search/search.php/search::cat/category::22/
20 92 0.05% 2567 0.06% /search/search.php/Debt-Buyers-
21 92 0.05% 1563 0.03% /vendor-section.htm
22 91 0.04% 1603 0.04% /two.swf
23 90 0.04% 2184 0.05% /search/admin.php
24 90 0.04% 187 0.00% /search/r.php
25 84 0.04% 2282 0.05% /search/search.php/search::cat/category::39/
26 79 0.04% 2332 0.05% /search/search.php/action::top_cats/
27 77 0.04% 2047 0.05% /search/search.php/search::cat/category::18/
28 75 0.04% 2066 0.05% /search/search.php/action::hits_report/
29 75 0.04% 2075 0.05% /search/search.php/search::cat/category::38/
30 74 0.04% 1112 0.02% /maryland-collection-industry.htm

Top 10 of 61433 Total URLs By KBytes
# Hits KBytes URL
1 18221 8.92% 696343 15.49% /
2 12677 6.20% 372345 8.29% /search/search.php
3 2623 1.28% 344286 7.66% /plesk-stat/webstat/usage_200705.html
4 495 0.24% 42432 0.94% /3.swf
5 244 0.12% 31545 0.70% /plesk-stat/webstat/usage_200707.html
6 722 0.35% 18555 0.41% /search/search.php/action::add_url_form/
7 107 0.05% 13092 0.29% /plesk-stat/webstat/usage_200802.html
8 353 0.17% 8932 0.20% /arhelpbanner.swf
9 303 0.15% 8019 0.18% /search/search.php/search/search.php
10 51 0.02% 6145 0.14% /plesk-stat/webstat/usage_200803.html

Top 10 of 13658 Total Entry Pages
# Hits Visits URL
1 90 0.04% 11019 26.14% /search/r.php
2 12677 6.20% 5702 13.53% /search/search.php
3 2623 1.28% 2344 5.56% /plesk-stat/webstat/usage_200705.html
4 18221 8.92% 932 2.21% /
5 722 0.35% 669 1.59% /search/search.php/action::add_url_form/
6 614 0.30% 537 1.27% /mlq-attorney-services.htm
7 163 0.08% 145 0.34% /search/search.php/action::add_url_form/search/search.php
8 128 0.06% 124 0.29% /search/search.php/action::add_url_form/category::38
9 244 0.12% 90 0.21% /plesk-stat/webstat/usage_200707.html
10 218 0.11% 75 0.18% /search/accounts.php

Top 10 of 13635 Total Exit Pages
# Hits Visits URL
1 90 0.04% 11130 26.54% /search/r.php
2 12677 6.20% 6384 15.22% /search/search.php
3 2623 1.28% 2345 5.59% /plesk-stat/webstat/usage_200705.html
4 18221 8.92% 828 1.97% /
5 614 0.30% 530 1.26% /mlq-attorney-services.htm
6 163 0.08% 158 0.38% /search/search.php/action::add_url_form/search/search.php
7 128 0.06% 118 0.28% /search/search.php/action::add_url_form/category::38
8 244 0.12% 92 0.22% /plesk-stat/webstat/usage_200707.html
9 112 0.05% 65 0.15% /plesk-stat/webstat/
10 218 0.11% 61 0.15% /search/accounts.php

Top 30 of 7775 Total Sites
# Hits Files KBytes Visits Hostname
1 36347 17.79% 26367 18.93% 737627 16.41% 8 0.02% crawl-66-249-65-242.googlebot.com
2 32701 16.00% 19154 13.75% 534208 11.89% 168 0.40% crawl-13.cuill.com
3 21767 10.65% 18934 13.60% 526531 11.72% 2 0.00% crawl-66-249-66-36.googlebot.com
4 3893 1.91% 2407 1.73% 67782 1.51% 60 0.14% livebot-65-55-212-42.search.live.com
5 3013 1.47% 2107 1.51% 59145 1.32% 2 0.00% crawl-66-249-65-201.googlebot.com
6 2871 1.40% 634 0.46% 17189 0.38% 51 0.12% crawl-1.cuill.com
7 2668 1.31% 620 0.45% 17362 0.39% 1 0.00% host238.123.210.65
8 2485 1.22% 593 0.43% 17470 0.39% 1 0.00% host235.123.210.65
9 2374 1.16% 1410 1.01% 36284 0.81% 49 0.12% 77.91.224.20
10 2361 1.16% 1384 0.99% 35807 0.80% 42 0.10% 77.91.224.10
11 1462 0.72% 1462 1.05% 79192 1.76% 17 0.04% c2.6f.364a.static.theplanet.com
12 1437 0.70% 1437 1.03% 77838 1.73% 15 0.04% 204.14.110.100
13 1369 0.67% 1369 0.98% 74155 1.65% 17 0.04% torvald.linuxserverheaven.com
14 1356 0.66% 1356 0.97% 73450 1.63% 21 0.05% ganymede.cleverdot.com
15 1241 0.61% 400 0.29% 11112 0.25% 3 0.01% pool-71-168-122-164.cncdnh.fios.verizon.net
16 1219 0.60% 1219 0.88% 66030 1.47% 24 0.06% dingo.hostrack.com
17 1171 0.57% 269 0.19% 8029 0.18% 131 0.31% 253.red-83-61-88.dynamicip.rima-tde.net
18 1123 0.55% 1123 0.81% 60830 1.35% 32 0.08% king.host-care.com
19 1035 0.51% 598 0.43% 17200 0.38% 6 0.01% crawl2.nat.svl.searchme.com
20 1010 0.49% 1010 0.73% 54709 1.22% 28 0.07% www11.genericdns.com
21 1002 0.49% 415 0.30% 16042 0.36% 1 0.00% 190.9.193.183
22 1002 0.49% 415 0.30% 16042 0.36% 1 0.00% c-98-202-21-37.hsd1.ut.comcast.net
23 1002 0.49% 243 0.17% 7295 0.16% 3 0.01% port-87-193-173-245.static.qsc.de
24 991 0.48% 560 0.40% 16328 0.36% 36 0.09% crawl1.nat.svl.searchme.com
25 886 0.43% 553 0.40% 14574 0.32% 2 0.00% ool-4356b412.dyn.optonline.net
26 857 0.42% 857 0.62% 46421 1.03% 40 0.09% alpha.bizarre-host.com
27 802 0.39% 800 0.57% 22315 0.50% 5 0.01% 87-194-30-240.bethere.co.uk
28 802 0.39% 800 0.57% 22255 0.50% 2 0.00% ool-44c009dd.dyn.optonline.net
29 801 0.39% 801 0.58% 43388 0.97% 39 0.09% unknown.ord.scnet.net
30 705 0.35% 249 0.18% 5677 0.13% 13 0.03% adsl-214-136-90.sav.bellsouth.net

Top 10 of 7775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36347 17.79% 26367 18.93% 737627 16.41% 8 0.02% crawl-66-249-65-242.googlebot.com
2 32701 16.00% 19154 13.75% 534208 11.89% 168 0.40% crawl-13.cuill.com
3 21767 10.65% 18934 13.60% 526531 11.72% 2 0.00% crawl-66-249-66-36.googlebot.com
4 1462 0.72% 1462 1.05% 79192 1.76% 17 0.04% c2.6f.364a.static.theplanet.com
5 1437 0.70% 1437 1.03% 77838 1.73% 15 0.04% 204.14.110.100
6 1369 0.67% 1369 0.98% 74155 1.65% 17 0.04% torvald.linuxserverheaven.com
7 1356 0.66% 1356 0.97% 73450 1.63% 21 0.05% ganymede.cleverdot.com
8 3893 1.91% 2407 1.73% 67782 1.51% 60 0.14% livebot-65-55-212-42.search.live.com
9 1219 0.60% 1219 0.88% 66030 1.47% 24 0.06% dingo.hostrack.com
10 1123 0.55% 1123 0.81% 60830 1.35% 32 0.08% king.host-care.com

Top 30 of 923 Total Referrers
# Hits Referrer
1 169198 82.80% - (Direct Request)
2 2381 1.17% http://musicforum.org.ua/viewtopic.php
3 1009 0.49% http://www.google.com/search
4 954 0.47% http://assparade-samples.info/
5 953 0.47% http://newbangbros.com/
6 947 0.46% http://bangbros-review.com/bang-bros.html
7 653 0.32% http://www.backseatbangersportal.com/
8 574 0.28% http://www.bubblebuttsgaloreportal.com/
9 561 0.27% http://www.boobexamscamportal.com/
10 520 0.25% http://www.blackcockswhiteslutsportal.com/
11 503 0.25% http://www.asianparadeportal.com/
12 499 0.24% http://www.wildfucktoyslinks.com/
13 496 0.24% http://daupeafine.t35.com
14 485 0.24% http://assparadesamples.com/
15 478 0.23% http://assparade-2.com/
16 474 0.23% http://pimpmyblackteens.net/
17 473 0.23% http://21kpussy.com/
18 470 0.23% http://assparade-samples.info/assparade-luissa.html
19 470 0.23% http://milfcruiser-review.com/
20 469 0.23% http://bangbros-worldwide.info/
21 468 0.23% http://milfcruiser-review.com/natalie-natalie.html
22 468 0.23% http://pinkvisualpass.net/
23 467 0.23% http://newbangbros.com/bangbros-worldwide.html
24 464 0.23% http://teen-hardcore.ttfu.net/
25 463 0.23% http://bangboat.xhandjob.com/
26 463 0.23% http://oxbutts.com/
27 463 0.23% http://roundandbrown-review.com/round.html
28 462 0.23% http://8th-street-latinas-samples.ttfu.net/
29 461 0.23% http://bigsausagepizza-big.com/
30 459 0.22% http://mikeinbrazil-review.com/

Top 20 of 797 Total Search Strings
# Hits Search String
1 103 7.95% anderson fin network
2 64 4.94% process server
3 39 3.01% process servers
4 34 2.63% ldc collection systems
5 20 1.54% collection agency jobs
6 16 1.24% debt sellers
7 13 1.00% ldc collections
8 10 0.77% ldc collect
9 8 0.62% anderson fin network inc
10 7 0.54% collection industry
11 7 0.54% creditwrench
12 7 0.54% repossession tools
13 7 0.54% state collection laws
14 6 0.46% anderson fin
15 6 0.46% collection jobs
16 6 0.46% ldc collection
17 6 0.46% ldc collections systems
18 6 0.46% md collections
19 5 0.39% collection agency search
20 4 0.31% 100mb.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 0.04% 90 0.06% 2184 0.05% 2 0.00% admin

Top 15 of 729 Total User Agents
# Hits User Agent
1 60108 29.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 35980 17.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 35571 17.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 13625 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 9630 4.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6434 3.15% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
7 5153 2.52% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
8 4735 2.32% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 3893 1.91% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 3608 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2034 1.00% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
12 1880 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1602 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 1362 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1336 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2008

<
Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 125951 61.64% 86343 62.00% 2671131 59.44% US Commercial
2 53167 26.02% 37007 26.57% 1106842 24.63% Network
3 17677 8.65% 10327 7.42% 367779 8.18% Unresolved/Unknown
4 1294 0.63% 1285 0.92% 40576 0.90% United Kingdom
5 1256 0.61% 477 0.34% 33004 0.73% Germany
6 635 0.31% 447 0.32% 19851 0.44% Netherlands
7 595 0.29% 595 0.43% 32542 0.72% Lithuania
8 462 0.23% 52 0.04% 3156 0.07% Norway
9 431 0.21% 430 0.31% 14442 0.32% Finland
10 337 0.16% 334 0.24% 10126 0.23% Australia
11 323 0.16% 312 0.22% 34429 0.77% Canada
12 170 0.08% 160 0.11% 6729 0.15% US Educational
13 152 0.07% 121 0.09% 3524 0.08% Non-Profit Organization
14 148 0.07% 142 0.10% 17936 0.40% Poland
15 101 0.05% 99 0.07% 7056 0.16% Czech Republic
16 100 0.05% 85 0.06% 5942 0.13% France
17 99 0.05% 98 0.07% 12702 0.28% Japan
18 93 0.05% 93 0.07% 9602 0.21% Hungary
19 91 0.04% 88 0.06% 6486 0.14% Italy
20 89 0.04% 89 0.06% 11623 0.26% Thailand
21 82 0.04% 76 0.05% 7154 0.16% Brazil
22 80 0.04% 69 0.05% 2205 0.05% New Zealand (Aotearoa)
23 75 0.04% 60 0.04% 1222